Vehicle Available For Transfer
Back-up Camera |
Type: New | Year: 2019 |
Make: Chevrolet | Model: Silverado 1500 LD |
Trim: LT | Doors: Double Cab |
Exterior: Black | Interior: Black |
Stock Num: 103241 | Vin: 2GCVKPEC5K1103241 |
Mileage: | |
Engine: EcoTec3 5.3L V8 | Transmission: 6-Speed Automatic |
Fuel: Gasoline | Drive: 4WD |
Model Code: CK15753 |
10-Way Power Driver's Seat Adjuster | 110-Volt AC Power Outlet |
3.42 Rear Axle Ratio | 4-Wheel Disc Brakes |
40/20/40 Front Split Bench Seat | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | All Star Edition |
Alloy wheels | Body Color Bodyside Moldings |
Body-Color Door Handles | Body-Color Mirror Caps |
Bodyside moldings | Brake assist |
CD player | Chevrolet 4G LTE |
Chevrolet Connected Access | Cloth Seat Trim |
Compass | Deep-Tinted Glass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Dual-Zone Automatic Climate Control |
Electronic AutoTrac Transfer Case | Electronic Stability Control |
Exterior Parking Camera Rear | Front Center Armrest w/Storage |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
HD Radio | Heated door mirrors |
High-Intensity Discharge Headlights | Illuminated entry |
Integrated Trailer Brake Controller | Leather Wrapped Steering Wheel |
Low tire pressure warning | Manual Tilt-Wheel Steering Column |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear Wheelhouse Liners |
Rear reading lights | Rear step bumper |
Rear-Window Electric Defogger | Remote Keyless Entry |
Remote Locking Tailgate | Remote Vehicle Starter System |
Remote keyless entry | Single Slot CD/MP3 Player |
SiriusXM Radio | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering Wheel Audio Controls | Tachometer |
Thin Profile LED Fog Lamps | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by the consumer, including dealer closing fee of $248.55, except for licensing costs, taxes, registration fee and any applicable GM Certification Fees. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By submitting your contact information, you consent to be contacted by telephone about purchasing a vehicle or obtaining vehicle financing. Clicking on the Submit button above is your electronic signature.