Vehicle Available For Transfer
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Chevrolet | Model: Silverado 1500 |
Trim: LT | Doors: Extended Cab |
Exterior: Summit White | Interior: Black |
Stock Num: 9C42875 | Vin: 1GCVKREC4JZ242875 |
Mileage: 3 | Fuel Economy: 17/22 |
Engine: EcoTec3 5.3L V8 Flex Fuel | Transmission: 6-Speed Automatic |
Fuel: Gasoline | Drive: 4WD |
Model Code: CK15753 |
10-Way Power Driver's Seat Adjuster | 110-Volt AC Power Outlet |
150 Amp Alternator | 3.42 Rear Axle Ratio |
4-Wheel Disc Brakes | 40/20/40 Front Split Bench Seat |
4WD Active Transfer Case | 6 Speaker Audio System |
6 Speakers | ABS brakes |
ALLOY WHEELS | AM/FM radio: SiriusXM |
Air Conditioning | All Star Edition |
Black Door Handles | Bluetooth® For Phone |
Body Color Bodyside Moldings | Body-Color Door Handles |
Body-Color Grille Surround | Body-Color Headlamp Bezels |
Body-Color Mirror Caps | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Chevrolet Connected Access |
Chevrolet w/4G LTE | Cloth Seat Trim |
Compass | Deep-Tinted Glass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Dual-Zone Automatic Climate Control |
EZ Lift & Lower Tailgate | Electric Rear-Window Defogger |
Electronic Stability Control | Emergency communication system |
Exterior Parking Camera Rear | Front Body-Color Bumper |
Front Center Armrest w/Storage | Front Chrome Bumper |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | HD Radio |
Heated door mirrors | High-Intensity Discharge Headlights |
Hill Descent Control | Illuminated entry |
Low tire pressure warning | Manual Tilt Wheel Steering Column |
Occupant sensing airbag | Off-Road Suspension Package |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power Windows w/Driver Express Up | Power door mirrors |
Power steering | Power windows |
Preferred Equipment Group 2LT | Radio data system |
Rear Chrome Bumper | Rear Wheelhouse Liners |
Rear reading lights | Rear step bumper |
Remote Keyless Entry | Remote Locking Tailgate |
Remote Vehicle Starter System | Remote keyless entry |
Single Slot CD/MP3 Player | SiriusXM Satellite Radio |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering Wheel Audio Controls |
Tachometer | Thin Profile LED Fog Lamps |
Tilt steering wheel | Traction control |
Trailer sway control | Trailering Package |
Trip computer | Variably intermittent wipers |
Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by the consumer, including dealer closing fee of $248.55, except for licensing costs, taxes, registration fee and any applicable GM Certification Fees. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By submitting your contact information, you consent to be contacted by telephone about purchasing a vehicle or obtaining vehicle financing. Clicking on the Submit button above is your electronic signature.