Vehicle Available For Transfer
Bluetooth Connectivity | |
Back-up Camera |
Type: New | Year: 2018 |
Make: Chevrolet | Model: Equinox |
Trim: Premier | Doors: 4D Sport Utility |
Exterior: Orange | Interior: Jet Black |
Stock Num: 294958 | Vin: 2GNAXMEV5J6294958 |
Mileage: 6 | |
Engine: 1.5L DOHC | Transmission: 6-Speed Automatic |
Fuel: Gasoline | Drive: FWD |
Model Code: 1XS26 |
2 Rear USB Charging-Only Ports | 2 USB Data Ports |
2 USB Ports & Auxiliary Input Jack | 3.50 Final Drive Axle Ratio |
4-Wheel Disc Brakes | 6 Speaker Audio System Feature |
6 Speakers | 8-Way Power Driver Seat Adjuster |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | Alloy wheels |
Auto-dimming Rear-View mirror | Auto-dimming door mirrors |
Automatic temperature control | Bluetooth® For Phone |
Brake assist | Bumpers: body-color |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather Shift Knob |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear Parking Sensors |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | SiriusXM Satellite Radio |
Speed control | Speed-sensing steering |
Split folding rear seat | Spoiler |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by the consumer, including dealer closing fee of $248.55, except for licensing costs, taxes, registration fee and any applicable GM Certification Fees. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By submitting your contact information, you consent to be contacted by telephone about purchasing a vehicle or obtaining vehicle financing. Clicking on the Submit button above is your electronic signature.