|
| |
| Body Style: | Small Sport Utility Vehicles 2WD |
| Vehicle Size: | Large |
| Drive Type: | RWD |
| Doors: | 4 |
| Seating Capacity: | 8/8 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 6.0 L. |
| Valves: | 16 |
| Compression Ratio: | 10.8:1 |
| Torque: | 367ft-lbs @ 4100 rpm |
| Horsepower: | 332hp @ 5100 rpm |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 25.0 gal. |
|
|
| Wheelbase: | 116.0 in. |
| Overall Length: | 202.0 in. |
| Vehicle Width: | 79.0 in. |
| Vehicle Height: | 74.6 in. |
| Ground Clearance: | 9.5 in. | | Luggage Capacity: | 16.9 ft3. | | Cargo Capacity: | 108.9 ft3. | | Curb Weight: | 5598 lbs. | | Max Payload: | 1502 lbs. | | Gross Weight: | 7100 lbs. | | Towing Capacity: | 6200 lbs. |
| Turning Circle: | 39.0 ft. |
| |
| Front Headroom: | 41.1 in. | | Front Legroom: | 41.3 in. | | Rear Headroom: | 34.1 in. | | Rear Legroom: | 39.0 in. |
| |
Acceleration: 0mph-60mph | 8.1 seconds |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Myrtle Beach Chevrolet Cadillac for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Graystone Metallic |
|
Black |
|
Summit White |
|
Black Granite Metallic |
|
Crystal Red Tintcoat |
|
Silver Ice Metallic |
|
Mocha Steel Metallic | |
TOP
|
|
|
Light Cashmere/Dark Cashmere (333) |
|
Light Cashmere/Dark Cashmere (33C) |
|
Light Titanium/Dark Titanium (833) |
|
Ebony (19C) |
|
Ebony (193) |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 5 Years / 100,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
One Liner |
The Hybrid model's premium may seem significant, but so are the fuel economy savings. This large SUV can achieve the fuel economy of a midsize car with no sacrifice in passenger or cargo capacity.
|
Automobile
|
Liked Most |
Significant fuel-economy advantage for a full-size SUV, handsome cabin with fine build quality, comfortable ride, seats eight passengers.
|
Comparison |
It's also able to transport up to nine passengers, so it's at the top of its class when it comes to seating capacity.
|
Edmunds.com
|
The Chevrolet Tahoe Hybrid was introduced in 2008 and it combines a purpose-built, full-size four-door, family-oriented SUV with the substantial increase in fuel economy typical of a hybrid vehicle.The Chevrolet Tahoe Hybrid is available in 2WD or 4WD models. GM's advanced 2-mode hybrid system conserves energy by using an electrically variable transmission, a 300-volt storage system and a 332-hp 6.0L Vortec V8 engine with Active Fuel Management. The Tahoe Hybrid is able to accelerate using only the electric motor. The nickel-metal hydride (NiMH) battery includes an 8 year/100,000 mile warranty. Efficiency is also aided by a liftgate and hood made of aluminum, improved aerodynamics, low-rolling resistance tires, and a 0.4-inch lower ride height. The Tahoe Hybrid seats up to eight passengers and can tow up to 6200 pounds on the 2WD model and up to 5900 pounds on the 4WD model. Safety features standard on all models include dual-stage front airbags, side curtain airbags, four-wheel anti-lock brakes, Stabilitrak stability control system with rollover mitigation, tire pressure monitoring system, and OnStar.For 2012, the Chevrolet Tahoe Hybrid offers three new paint choices and a standard radio with an 80 gigabyte hard drive.
|
Model Reviews
|
TOP
|
Wheels |
| Diameter, 18 | Standard |
| Rim Type, Silver aluminum | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Touring | Standard |
| Independent, Front | Standard |
| Front suspension type, Short and long arm | Standard |
| Rear Suspension Classification, Rigid axle | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Daytime running lights | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Center armrest, Yes | Standard |
| Rear heat, With separate controls | Standard |
Third Row Seat |
| Type, 50-50 | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic, driver only | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Electric power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Adjustable pedals, Power | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
Comfort Features |
| Steering wheel trim, Leather/metal-look | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Simulated wood | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Transmission Temperature Guage | Standard |
Exterior Features |
| Rear spoiler | Standard |
Audio System |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Bose | Standard |
| Antenna Type, Window grid | Standard |
| Rear audio, Multi-source | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
Telematics |
| Navigation system, With voice activation | Standard |
| Satellite communications, OnStar Directions & Connections | Standard |
| internet access, Selective service | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Trailer hitch | Standard |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st, 2nd and 3rd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
| Stability control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 4 | Standard |
| Manual / automatic, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Torque, 367 lb.-ft. | Standard |
| Valve Gear, OHV | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 364 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Remote engine start, Remote engine start | Standard |
| Electric Motor Battery Type, Nickel metal hydride | Standard |
| Electric Motor, 81 hp | Standard |
| Electric Motor Torque, 242 lb.-ft. | Standard |
| Size, 6.0 L | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 332 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,100 RPM | Standard |
| Compression Ratio, 10.78 : 1 | Standard |
| Hybrid Gas Engine, 369 hp | Standard |
| Hybrid Gas Engine Torque, 380 lb.-ft. | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Driver Seat |
| Heated, Multi-level heating | Standard |
| Manual Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| California State Emissions Requirements | | * |
| Federal Emissions Requirements | | * |
| AZ/CT/ME/MD/MA/NJ/NY/OR/PA/RI/VT/WA Emissions Req | | * |
California Emissions Override: Allows a dealer in states that require California emissions - Arizona, California, Connecticut, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requ | | * |
State-Specific Emissions Override: For dealers ordering vehicles in (YF5) or (NE1) emission states - Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington. Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissi | | * |
Federal Emissions Override: For vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington). | | * |
Internal Options
| |
| 6-Way Power Driver Seat | | * |
| 6-Way Power Front Passenger Seat | | * |
| Driver Manual Lumbar Control | | * |
Remote Vehicle Starter System: Includes remote keyless entry. | | * |
Automatic Tri-Zone Air Conditioning: Includes climate control with individual climate settings for driver and right front passenger. | | * |
Floor Console w/Storage Area: Includes cup holders and integrated second row audio controls. | | * |
| Auto-Dimming Inside Rearview Mirror | | * |
Power-Adjustable Heated Outside Mirrors: Includes power-folding, driver-side auto-dimming, color-keyed, integrated turn signal indicators and ground illumination. | | * |
| Heavy-Duty Locking Rear Differential | | * |
Electric Hybrid Propulsion: Includes 300 volt Energy Storage System. | | * |
4-Wheel Antilock Disc Brakes: Regenerative system. Includes electro-hydraulic power with StabiliTrak. | | * |
| Power-Adjustable Pedals | | * |
| Heated Driver & Front Passenger Seats | | * |
115-Volt 3-Prong Household-Style Power Outlet: 150-watt. Located in rear interior quarter trim. | | * |
SIRIUSXM Satellite Radio: Enjoy a 3-month trial to the XM Select package, with over 170 channels, including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no-cost. Welcome to the world of satellite radio. Requires a subscription sold separat | | * |
Rear Seat Entertainment System: Includes DVD player with remote control, overhead display, 2 sets of 2-channel wireless infrared headphones and auxiliary audio/video input jacks. | | * |
NavTraffic: Includes additional 33 months of XM NavTraffic. Available in over 100 markets and works with your vehicle's navigation system to give you continuously updated traffic data right when you need it most - while you're driving. You'll avoid traffic tie-ups, save time and gas by getting alternate route | | * |
Rear Park Assist: Includes audible warning. | | * |
Universal Home Remote: Includes programmable garage door opener. | | * |
Rear Audio System Controls: Includes 2 headphone jacks (headphones not included), power outlet, controls for volume, station selection and media. | | * |
Bose Premium 9-Speaker Audio System Feature: Includes subwoofer in center console. | | * |
| USB Port | | * |
Rear Vision Camera: Images appear on navigation screen of the audio system. | | * |
Other Options
| |
| Premium Smooth Ride Suspension Package | | * |
Radio: AM/FM/SiriusXM Stereo w/CD Player/Navi: Includes 7-inch touch-screen Color Interface Display (CID), 30 gig usable hard drive storage space with navigation and voice recognition, MP3 playback capability, Radio Data System (RDS), speed-compensated volume and time shift recording capability. | | * |
| 1st & 2nd Row All-Weather Floor Mats (LPO) | | $140 |
| 3rd Row All-Weather Floor Mats (LPO) | | $70 |
| Front Console Organizer (LPO) | | $45 |
| Rear Cargo Mat (LPO) | | $70 |
Theft-Deterrent Wheel (LPO): Security system that sets off the vehicle alarm system if the vehicle is jacked up or towed - designed to protect 20"/22" SPO upsize wheels. | | $220 |
Power Tilt-Sliding Sunroof: Includes express-open and close and wind deflector. | | $995 |
Front License Plate Bracket: Will be forced on orders with ship-to states that require a front license plate. | | * |
| Chrome Mirror Caps (LPO) | | $115 |
Sun, Entertainment & Destinations Package: Includes 9 additional months (12 total) of SiriusXM Radio and NavTraffic service. | | $2,410 |
| Sun, Entertainment & Destinations Not Desired | | * |
| Chrome Door Handles (LPO) | | $330 |
Packages
| |
| Preferred Equipment Group 1HY | | * |
Powertrain
| |
| 3.08 Rear Axle Ratio | | * |
| GVWR: 7,100 lbs (3,221 kgs) | | * |
Seats & Seat Trim
| |
Front High-Back Reclining Bucket Seats: Includes adjustable head restraints, floor console and rear storage pockets. | | * |
Wheels & Tires
| |
| Tires: P265/65R18 AS BW | | * |
Wheels: 18 x 8 Aluminum (4): (45.7 cm x 20.3 cm). | | * |
Spare Tire & Wheel (LPO): Includes tire, wheel, rear fascia close-out/cap, hoist (holds spare tire under the vehicle) and jack/tools. | | $1,005 |
| *See dealer for details |
TOP
|
Finance Rate 4.9%/36 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Finance Rate 4.9%/48 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Finance Rate 4.9%/60 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
Finance Rate 4.9%/72 months | Ends 07/01/13 |
GM US GM Financial Special APR Program GM US National GM US GM Financial Special APR Program
Eligibility: All with approved credit Source: GM Financial
|
TOP
|
|